Kwekers Koopman De Rauw-Sablon Duivers Duivinnen Uitslagen Contact Te Koop
Breeders Koopman De Rauw-Sablon Cocks Hens Results Contact For Sale

"Blue Hope" is a halfbrother to "Jorn" - Father to "Miss Wonderfull"

Father to :

   

"Blue Hope" is a (half)brother to :

Ermerveen's Hope 00-4728193 1 Nat. Orleans R10 9188 0,0109
Ermerveen's Hope 00-4728193 2 Nat. Ablis R10 13022 0,0154
  06-1597797 2 Offenburg 6774 0,0295
  02-2373121 4 Ablis 10030 0,0399
Ermerveen's Hope 00-4728193 4 Chimay 10000 0,0400
Ermerveen's Hope 00-4728193 1 Boxtel 2397 0,0417
Ermerveen's Hope 00-4728193 2 Hannut 4414 0,0453
  02-5251681 7 Houdeng 13839 0,0506
  02-5251681 2 Chimay 3246 0,0616
  02-5251681 6 Sourdun 8302 0,0723
  02-5251681 13 Chimay 17098 0,0760
Ermerveen's Hope 00-4728193 12 Hannut 12455 0,0963
  02-5251681 4 Houdeng 4078 0,0981
Ermerveen's Hope 00-4728193 6 Chimay 4149 0,1446
  02-5251681 4   2345 0,1706
Ermerveen's Hope 00-4728193 20 Nat. Etampes R10 9679 0,2066
Ermerveen's Hope 00-4728193 9 Hannut 3702 0,2431
Ermerveen's Hope 00-4728193 22 Rethel 7826 0,2811
  02-5251681 39 Hannut 13234 0,2947
  02-5251681 6   1942 0,3090
  02-5251684 57 Chimay 17098 0,3334
  02-5251681 15 Hannut 4453 0,3369
Ermerveen's Hope 00-4728193 13 Etampes 3632 0,3579
Ermerveen's Hope 00-4728193 9 Rethel 2197 0,4096
Ermerveen's Hope 00-4728193 8 Chimay 1833 0,4364
Ermerveen's Hope 00-4728193 30 Hasselt 6151 0,4877
Ermerveen's Hope 00-4728193 36 Maaseik 6926 0,5198
Ermerveen's Hope 00-4728193 7 Maaseik 1172 0,5973
  02-5251684 82 Sourdun 13426 0,6108
  02-5251684 51 Sourdun 8302 0,6143
  02-2373121 11 Chantilly 1366 0,8053
  04-5430775 191 Duffel 20119 0,9494
Ermerveen's Hope 00-4728193 17 Maaseik 1773 0,9588

 

Kwekers Koopman De Rauw-Sablon Duivers Duivinnen Uitslagen Contact Te Koop
Breeders Koopman De Rauw-Sablon Cocks Hens Results Contact For Sale