|
|
Kwekers | Koopman | Soontjens | Duivers | Duivinnen | Uitslagen | Contact | Te Koop |
|
|
Breeders | Koopman | Soontjens | Cocks | Hens | Results | Contact | For Sale |
B 92-2488909
"Lovely"
Mother, gr.mother and gr.gr.mother to over 100 times 1st !!!!!!!!!!!!
Mother to "108-98" - "109-98" - "Mieke" - "Blauwe Tom" - etc.
Gr. Daughter "Late Tom"
Gr. Daughter "Geschifte" 22 x 1st
D 03661-94-100
"Manfred"
Father and gr.father to 36 times 1st
Gr. Son "Late Tom"
B 98-2421121
"Jos"
Gr. Son "Late Tom"
Father to 11 x 1ste price
Gr. Father to :
1st Houdeng 13.844
1st Prov. Bourges 2.453
2nd NPO Chantilly 14.200
Halfbrother "Lovely"
B 97-2045002
"Butterfly"
Gr. Daughter "Late Tom"
Mother to 9 x 1ste price
Gr. Mother to :
"Den Dikken" - 7 x 1st Noyon
Halfsister "Lovely"

"Dikke Soontjens"

Superbreeder
Father to:
522-99 ~ 4 x 1st
222-01 ~ 4 x 1st
344-00 ~ 3 x 1st
392-00 ~ 3 x 1st
860-03 ~ 2 x 1st
523-99 ~ 2 x 1st

Mother to :
245-01 ~ 3 x 1st
246-01 ~ 1 x 1st
291-01 ~ 1 x 1st
701-02 ~ 1 x 1st
748-02 ~ 2 x 1st

Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015118 | Noyon | 1 | 695 |
| B 07-2015117 | Noyon | 1* | 634 |
| B 05-2044062 | Noyon | 1 | 316 |
| B 07-2015118 | Noyon | 1 | 305 |
| B 05-2044126 | Noyon | 1 | 259 |
| B 05-2044062 | Noyon | 1 | 195 |
| B 05-2044126 | Noyon | 1 | 187 |
| B 07-2015117 | Noyon | 1 | 145 |
| B 04-2016048 | Noyon | 1 | 141 |
| B 06-2017018 | Noyon | 1 | 134 |
| B 04-2016048 | Noyon | 1 | 132 |
| B 07-2015117 | Noyon | 1 | 126 |
| B 05-2044126 | Noyon | 1 | 99 |
| B 05-2044126 | Noyon | 2 | 378 |
| B 07-2015117 | Noyon | 2 | 105 |
| B 05-2044104 | Noyon | 3 | 272 |
| B 05-2044104 | Dourdan | 3 | 138 |
| B 07-2015117 | Noyon | 3 | 92 |
| B 07-2015117 | Noyon | 3 | 72 |
| B 05-2044126 | Noyon | 4 | 260 |
| B 07-2015118 | Noyon | 4 | 194 |
| B 05-2044126 | Noyon | 4 | 178 |
| B 07-2015118 | Noyon | 5 | 593 |
| B 07-2015118 | Noyon | 5 | 293 |
| B 05-2044104 | Noyon | 5 | 248 |
| B 05-2044104 | Dourdan | 5 | 136 |
| B 05-2044104 | Dourdan | 5 | 115 |
| B 05-2044126 | Noyon | 6 | 602 |
| B 07-2015117 | Noyon | 6 | 528 |
| B 05-2044126 | Noyon | 6 | 449 |
| B 05-2044104 | Dourdan | 6 | 142 |
| B 07-2015117 | Noyon | 6 | 76 |
| B 07-2015118 | Noyon | 7 | 328 |
| B 05-2044104 | Noyon | 7 | 260 |
| B 05-2044104 | Noyon | 7 | 131 |
| B 07-2015118 | Noyon | 9 | 172 |
| B 07-2015118 | Noyon | 10 | 159 |
| B 07-2015117 | Quievrain | 12 | 533 |
| B 07-2015118 | Quievrain | 14 | 533 |
| B 05-2044104 | Noyon | 14 | 499 |
| B 05-2044062 | Noyon | 15 | 399 |
| B 05-2044062 | Noyon | 15 | 349 |
| * = after loftmate(s) | |||

Father to :
245-01 ~ 3 x 1st
893-03 ~ 2 x 1st
246-01 ~ 1 x 1st
291-01 ~ 1 x 1st
701-02 ~ 1 x 1st

Mother to :
| Ringnumber | Race | Price | Number of pigeons |
| B 05-2044116 | Noyon | 1 | 528 |
| B 05-2044116 | Noyon | 1 | 264 |
| B 05-2044116 | Noyon | 1 | 260 |
| B 05-2044115 | Noyon | 1 | 198 |
| B 06-2017110 | Noyon | 1* | 194 |
| B 06-2017110 | Noyon | 1* | 134 |
| B 06-2017110 | Noyon | 2 | 280 |
| B 06-2017110 | Noyon | 2 | 234 |
| B 05-2044115 | Noyon | 3 | 617 |
| B 06-2017110 | Noyon | 3 | 106 |
| B 05-2044115 | Noyon | 4 | 528 |
| B 06-2017110 | Noyon | 4 | 347 |
| B 06-2017110 | Noyon | 5 | 264 |
| B 05-2044116 | Noyon | 6 | 136 |
| B 05-2044115 | Noyon | 8 | 378 |
| B 06-2017110 | Noyon | 8 | 263 |
| B 05-2044115 | Noyon | 9 | 260 |
| B 05-2044116 | Noyon | 9 | 142 |
| B 05-2044116 | Noyon | 9 | 136 |
| B 05-2044116 | Noyon | 10 | 492 |
| B 05-2044116 | Noyon | 10 | 272 |
| B 05-2044115 | Noyon | 10 | 187 |
| B 06-2017110 | Noyon | 11 | 390 |
| B 05-2044115 | Noyon | 11 | 259 |
| B 06-2017110 | Noyon | 20 | 567 |
| B 06-2017110 | Noyon | 37 | 525 |
| B 05-2044115 | Noyon | 47 | 499 |
| * = after loftmate(s) | |||
B 98-2421122
"Jossé"
Gr. Daughter "Late Tom"
B 97-2045001
"Blauwen Tom"
Gr. Son "Late Tom"
Halfbrother "Lovely"
