|
|
Kwekers | Koopman | Soontjens | Duivers | Duivinnen | Uitslagen | Contact | Te Koop |
|
|
Breeders | Koopman | Soontjens | Cocks | Hens | Results | Contact | For Sale |
<< Click on the pictures for more information >>
"Kleine Gerard" became in the UK father or grandfather to 10 different 1st pricewinners.
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015039 | Noyon | 1* | 719 |
| B 08-2145149 | Noyon | 1 | 705 |
| B 07-2015039 | Noyon | 1* | 589 |
| B 07-2015008 | Noyon | 2 | 528 |
| B 08-2145149 | Noyon | 4 | 307 |
| B 08-2145149 | Noyon | 4 | 293 |
| B 08-2145149 | Noyon | 5 | 141 |
| B 08-2145149 | Noyon | 7 | 92 |
| B 08-2145149 | Noyon | 8 | 735 |
| B 07-2015008 | Noyon | 9 | 695 |
| B 08-2145149 | Noyon | 12 | 282 |
| B 07-2015039 | Noyon | 12 | 231 |
| B 07-2015039 | Minden | 14 | 205 |
| B 07-2015008 | Noyon | 15 | 159 |
| B 07-2015008 | Noyon | 20 | 244 |
| B 07-2015039 | Arlon | 45 | 569 |
| * = after loftmate(s) | |||
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145014 | Noyon | 1* | 735 |
| B 07-2015131 | Noyon | 1 | 719 |
| B 07-2015131 | Noyon | 1 | 634 |
| B 07-2015022 | Noyon | 1 | 328 |
| B 08-2145041 | Noyon | 1 | 293 |
| B 07-2015131 | Noyon | 1* | 126 |
| B 08-2145041 | Noyon | 2 | 307 |
| B 07-2015131 | Arlon | 3 | 721 |
| B 07-2015022 | Noyon | 4 | 205 |
| B 07-2015022 | Noyon | 4 | 159 |
| B 08-2145014 | Noyon | 5 | 307 |
| B 07-2015131 | Noyon | 5 | 94 |
| B 08-2145041 | Noyon | 6 | 282 |
| B 07-2015131 | Quievrain | 6 | 134 |
| B 07-2015022 | Noyon | 6 | 82 |
| B 07-2015022 | Noyon | 7 | 244 |
| B 07-2015131 | Noyon | 8 | 84 |
| B 08-2145041 | Noyon | 9 | 823 |
| B 08-2145041 | Noyon | 10 | 141 |
| B 07-2015022 | Noyon | 11 | 634 |
| B 07-2015131 | Noyon | 12 | 72 |
| B 07-2015022 | Noyon | 13 | 293 |
| B 07-2015022 | Noyon | 18 | 305 |
| B 08-2145041 | Noyon | 19 | 493 |
| B 08-2145014 | Noyon | 24 | 740 |
| B 08-2145041 | Noyon | 27 | 272 |
| B 07-2015022 | Noyon | 31 | 702 |
| B 08-2145041 | Noyon | 37 | 486 |
| B 08-2145041 | Noyon | 54 | 705 |
| B 07-2015022 | Noyon | 56 | 719 |
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145128 | Noyon | 1* | 823 |
| B 07-2015026 | Noyon | 1 | 702 |
| B 07-2015026 | Arlon | 4 | 569 |
| B 08-2145128 | Noyon | 4 | 272 |
| B 07-2015026 | Noyon | 11 | 328 |
| B 07-2015026 | Noyon | 32 | 695 |
| B 08-2145128 | Noyon | 44 | 705 |
Gr.Father to 1st prov. Brionne 7.685 Youngsters
In the breedingloft since Dec. 2007
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145093 | Noyon | 1 | 823 |
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145092 | Noyon | 1* | 735 |
| B 08-2145092 | Noyon | 1 | 272 |
| B 08-2145092 | Quievrain | 2 | 121 |
| B 08-2145092 | Noyon | 6 | 307 |
| B 08-2145092 | Noyon | 7 | 282 |
| B 08-2145092 | Noyon | 8 | 705 |
| B 08-2145092 | Noyon | 11 | 293 |
| B 08-2145092 | Noyon | 17 | 486 |
| B 08-2145092 | Noyon | 19 | 591 |
| B 08-2145092 | Noyon | 36 | 361 |
| B 08-2145092 | Noyon | 53 | 556 |
| B 08-2145092 | Noyon | 65 | 823 |
| B 08-2145092 | Noyon | 68 | 740 |

63 races - 59 x price - 36 x 1/10
11 x 1st - 10 x 2nd - 29 x top 10
Superbreeder !!!!
Father to :
In the breedingloft since Jan. 2008
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145023 | Noyon | 1* | 735 |
| B 08-2145023 | Noyon | 3 | 493 |
| B 08-2145023 | Noyon | 3 | 272 |
| B 08-2145023 | Noyon | 5 | 174 |
| B 08-2145023 | Noyon | 36 | 823 |
Gr.Father to 07-1595019
1st Pommereoul 4.490
1st Epehy 3.457
4th Vervins 5.763
4th Strombeek 4.559
5th Duffel 5.835
Vinko is gr.father to "Godiva"

"Dikke Kannibaal" is father to :
1ste Prov. Nantwich 2.845 ~~ 1ste Prov.
Wincanton 1.341
16de Prov. Worcester 2.699 ~~ 16 Prov. Cheltenham 2.511 ~~
etc.
Gr.Father to 1st prov. Brionne 7.685 Youngsters
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145086 | Noyon | 1 | 735 |
| B 07-2015030 | Noyon | 1 | 589 |
| B 08-2145086 | Noyon | 1 | 556 |
| B 07-2015030 | Noyon | 1 | 94 |
| B 07-2015030 | Noyon | 2 | 84 |
| B 07-2015030 | Noyon | 3 | 174 |
| B 08-2145004 | Noyon | 7 | 823 |
| B 08-2145086 | Noyon | 7 | 740 |
| B 08-2145086 | Noyon | 7 | 272 |
| B 07-2015030 | Noyon | 8 | 231 |
| B 07-2015030 | Noyon | 9 | 340 |
| B 07-2015030 | Noyon | 11 | 194 |
| B 07-2015030 | Noyon | 11 | 126 |
| B 07-2015030 | Noyon | 13 | 145 |
| B 07-2015030 | Noyon | 14 | 236 |
| B 07-2015030 | Noyon | 14 | 159 |
| B 07-2015030 | Noyon | 15 | 205 |
| B 07-2015030 | Noyon | 15 | 172 |
| B 07-2015030 | Noyon | 21 | 225 |
| B 08-2145004 | Noyon | 23 | 740 |
| B 07-2015030 | Noyon | 26 | 695 |
| B 08-2145086 | Noyon | 36 | 705 |
| B 07-2015030 | Noyon | 57 | 702 |
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015104 | Arlon | 1 | 807 |
| B 08-2145034 | Noyon | 4 | 705 |
| B 07-2015104 | Noyon | 8 | 159 |
| B 08-2145034 | Noyon | 11 | 282 |

Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015020 | Quievrain | 1 | 97 |
| B 07-2015020 | Noyon | 1 | 76 |
| B 07-2015020 | Noyon | 1 | 72 |
| B 07-2015020 | Noyon | 1 | 53 |
| B 07-2015020 | Noyon | 2 | 45 |
| B 07-2015020 | Arlon | 3 | 569 |
| B 07-2015020 | Noyon | 4 | 244 |
| B 07-2015020 | Quievrain | 8 | 134 |
| B 07-2015020 | Noyon | 9 | 634 |
| B 07-2015020 | Noyon | 51 | 719 |
Halfbrother "Gentil" - Olympiad pigeon Basel 1997
"Gentil" is father to "Kleine Dirk" - "Annelies" - "Bassira" - "Yi Min" - "Fiero" - "Fiera" - "Judy" - etc.
"Marco" is father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015082 | Noyon | 1 | 634 |
| B 06-2017032 | Noyon | 1* | 567 |
| B 06-2017032 | Noyon | 1* | 420 |
| B 07-2015081 | Noyon | 1 | 395 |
| B 05-2044101 | Noyon | 1 | 260 |
| B 07-2015081 | Noyon | 4 | 706 |
| B 06-2017032 | Noyon | 5 | 586 |
| B 05-2044101 | Bourges | 5 | 177 |
| B 05-2044101 | Quievrain | 6 | 30 |
| B 05-2044101 | Quievrain | 7 | 183 |
| B 05-2044101 | Quievrain | 7 | 85 |
| B 05-2044101 | Noyon | 9 | 264 |
| B 05-2044101 | Quievrain | 10 | 336 |
| B 05-2044101 | Quievrain | 12 | 295 |
| B 07-2015082 | Noyon | 13 | 695 |
| B 07-2015081 | Noyon | 16 | 601 |
| B 05-2044101 | Noyon | 23 | 254 |
| B 07-2015082 | Noyon | 34 | 702 |
| B 05-2044101 | Noyon | 41 | 482 |
| B 05-2044101 | Noyon | 60 | 617 |
| * = after loftmate(s) | |||
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 05-2044144 | Noyon | 1 | 617 |
| B 05-2044145 | Noyon | 1 | 499 |
| B 05-2044144 | Noyon | 1 | 178 |
| B 05-2044144 | Noyon | 2 | 602 |
| B 05-2044144 | Noyon | 2 | 449 |
| B 05-2044145 | Dourdan | 3 | 142 |
| B 05-2044145 | Dourdan | 3 | 136 |
| B 05-2044144 | Noyon | 4 | 248 |
| B 05-2044144 | Noyon | 6 | 528 |
| B 05-2044145 | Noyon | 7 | 528 |
| B 05-2044144 | Quievrain | 9 | 336 |
| B 05-2044145 | Dourdan | 11 | 130 |
| B 05-2044145 | Dourdan | 13 | 138 |
| B 05-2044144 | Noyon | 18 | 260 |
| B 05-2044144 | Noyon | 18 | 187 |
| B 05-2044144 | Noyon | 19 | 259 |
| B 05-2044144 | Quievrain | 20 | 243 |
| B 05-2044145 | Dourdan | 24 | 667 |
| B 05-2044145 | Noyon | 24 | 272 |
| B 05-2044145 | Noyon | 32 | 345 |
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 05-2044019 | Noyon | 1 | 492 |
| B 06-2017141 | Noyon | 1* | 239 |
| B 06-2017141 | Noyon | 1 | 126 |
| B 06-2017141 | Noyon | 2 | 163 |
| B 06-2017141 | Noyon | 3 | 399 |
| B 06-2017141 | Noyon | 3 | 327 |
| B 06-2017141 | St.Quentin | 3 | 82 |
| B 06-2017141 | Noyon | 5 | 128 |
| B 06-2017141 | Noyon | 6 | 567 |
| B 06-2017141 | Noyon | 8 | 134 |
| B 06-2017141 | Noyon | 12 | 284 |
| B 06-2017141 | Noyon | 12 | 174 |
| B 06-2017141 | Noyon | 13 | 155 |
| B 06-2017141 | Noyon | 14 | 525 |
| B 06-2017141 | Noyon | 14 | 146 |
| B 06-2017141 | Noyon | 15 | 196 |
| B 06-2017141 | Noyon | 19 | 264 |
| B 06-2017141 | Noyon | 21 | 347 |
| B 06-2017141 | Noyon | 28 | 280 |
| B 06-2017141 | Noyon | 43 | 485 |
| * = after loftmate(s) | |||
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015116 | Arlon | 1 | 721 |
| B 05-2044059 | La Souterraine | 1 | 675 |
| B 06-2017139 | Noyon | 1* | 567 |
| B 06-2017122 | Noyon | 1* | 347 |
| B 06-2017139 | Noyon | 1* | 239 |
| B 05-2044059 | Noyon | 3 | 528 |
| B 05-2044103 | Noyon | 3 | 254 |
| B 05-2044103 | Noyon | 3 | 204 |
| B 06-2017122 | Noyon | 4 | 264 |
| B 05-2044059 | Noyon | 6 | 117 |
| B 05-2044103 | Noyon | 7 | 529 |
| B 07-2015116 | Noyon | 8 | 328 |
| B 06-2017122 | Noyon | 12 | 280 |
| B 05-2044103 | Noyon | 12 | 178 |
| B 06-2017122 | Noyon | 12 | 167 |
| B 05-2044103 | Noyon | 14 | 198 |
| B 06-2017139 | Noyon | 16 | 420 |
| B 05-2044103 | Noyon | 16 | 199 |
| B 05-2044103 | Noyon | 18 | 444 |
| B 05-2044059 | Le Mans | 18 | 238 |
| B 06-2017122 | Noyon | 19 | 234 |
| B 06-2017122 | Noyon | 20 | 263 |
| B 05-2044103 | Noyon | 20 | 242 |
| B 05-2044103 | Noyon | 23 | 449 |
| B 06-2017122 | Noyon | 23 | 390 |
| B 05-2044103 | Noyon | 27 | 602 |
| B 05-2044059 | Dourdan | 31 | 480 |
| B 07-2015116 | Arlon | 32 | 807 |
| B 07-2015116 | Noyon | 51 | 695 |
| B 05-2044059 | La Souterr.Nat. | 79 | 15406 |
| * = after loftmate(s) | |||
"Blue Hope" is a halfbrother to "Jorn" - Father to "Miss Wonderfull"
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015041 | Noyon | 1* | 589 |
| B 07-2015041 | Noyon | 9 | 159 |
| B 07-2015042 | Noyon | 9 | 589 |
| B 07-2015041 | Noyon | 14 | 695 |
| B 07-2015042 | Noyon | 23 | 695 |
| * = after loftmate(s) | |||
"Blue Hope 2" is a halfbrother to "Jorn" - Father to "Miss Wonderfull"
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 09-2130061 | Blois (18.07.2009) | 1 | 420 |
| B 09-2130061 | La Souterraine | 1 | 331 |
| B 09-2130061 | Blois (18.07.2009) | 1 | 181 |
| B 09-2130061 | Blois (15.08.2009) | 1 | 139 |
| B 09-2130061 | Noyon | 1* | 30 |
| B 09-2130061 | Blois Interprovinciaal | 2 | 2.162 |
| B 09-2130061 | Dourdan | 3 | 135 |
| B 09-2130061 | La Souterraine | 5 | 1.240 |
| B 09-2130061 | Dourdan | 12 | 600 |
| B 09-2130061 | Blois Interprovinciaal | 23 | 1.699 |
| B 09-2130061 | Le Mans | 25 | 276 |
| B 09-2130061 | Le Mans | 32 | 446 |
| B 09-2130061 | Dourdan | 59 | 3.468 |
| B 09-2130061 | La Souterraine (Nat. Zone) | 60 | 6.489 |
| B 09-2130061 | Le Mans (Brabantse Unie) | 118 | 2.374 |
| B 09-2130061 | La Souterraine (Nationaal) | 155 | 17.814 |
| * = after loftmate(s) | |||
Son "De Kletskop" ~ 2 x 1st
Gr.Son "Superman" ~ 11 x 1ste & "Superke" ~ 12 x 1ste
"Stuntman" is father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 05-2044116 | Noyon | 1 | 528 |
| B 05-2044116 | Noyon | 1 | 264 |
| B 05-2044116 | Noyon | 1 | 260 |
| B 05-2044115 | Noyon | 1 | 198 |
| B 06-2017110 | Noyon | 1* | 194 |
| B 06-2017110 | Noyon | 1* | 134 |
| B 06-2017110 | Noyon | 2 | 280 |
| B 06-2017110 | Noyon | 2 | 234 |
| B 05-2044115 | Noyon | 3 | 617 |
| B 06-2017110 | Noyon | 3 | 106 |
| B 05-2044115 | Noyon | 4 | 528 |
| B 06-2017110 | Noyon | 4 | 347 |
| B 06-2017110 | Noyon | 5 | 264 |
| B 05-2044116 | Noyon | 6 | 136 |
| B 05-2044115 | Noyon | 8 | 378 |
| B 06-2017110 | Noyon | 8 | 263 |
| B 05-2044115 | Noyon | 9 | 260 |
| B 05-2044116 | Noyon | 9 | 142 |
| B 05-2044116 | Noyon | 9 | 136 |
| B 05-2044116 | Noyon | 10 | 492 |
| B 05-2044116 | Noyon | 10 | 272 |
| B 05-2044115 | Noyon | 10 | 187 |
| B 06-2017110 | Noyon | 11 | 390 |
| B 05-2044115 | Noyon | 11 | 259 |
| B 06-2017110 | Noyon | 20 | 567 |
| B 06-2017110 | Noyon | 37 | 525 |
| B 05-2044115 | Noyon | 47 | 499 |
| * = after loftmate(s) | |||


Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 07-2015118 | Noyon | 1 | 695 |
| B 07-2015117 | Noyon | 1* | 634 |
| B 05-2044062 | Noyon | 1 | 316 |
| B 07-2015118 | Noyon | 1 | 305 |
| B 05-2044126 | Noyon | 1 | 259 |
| B 05-2044062 | Noyon | 1 | 195 |
| B 05-2044126 | Noyon | 1 | 187 |
| B 07-2015117 | Noyon | 1 | 145 |
| B 04-2016048 | Noyon | 1 | 141 |
| B 06-2017018 | Noyon | 1 | 134 |
| B 04-2016048 | Noyon | 1 | 132 |
| B 07-2015117 | Noyon | 1 | 126 |
| B 05-2044126 | Noyon | 1 | 99 |
| B 05-2044126 | Noyon | 2 | 378 |
| B 07-2015117 | Noyon | 2 | 105 |
| B 05-2044104 | Noyon | 3 | 272 |
| B 05-2044104 | Dourdan | 3 | 138 |
| B 07-2015117 | Noyon | 3 | 92 |
| B 07-2015117 | Noyon | 3 | 72 |
| B 05-2044126 | Noyon | 4 | 260 |
| B 07-2015118 | Noyon | 4 | 194 |
| B 05-2044126 | Noyon | 4 | 178 |
| B 07-2015118 | Noyon | 5 | 593 |
| B 07-2015118 | Noyon | 5 | 293 |
| B 05-2044104 | Noyon | 5 | 248 |
| B 05-2044104 | Dourdan | 5 | 136 |
| B 05-2044104 | Dourdan | 5 | 115 |
| B 05-2044126 | Noyon | 6 | 602 |
| B 07-2015117 | Noyon | 6 | 528 |
| B 05-2044126 | Noyon | 6 | 449 |
| B 05-2044104 | Dourdan | 6 | 142 |
| B 07-2015117 | Noyon | 6 | 76 |
| B 07-2015118 | Noyon | 7 | 328 |
| B 05-2044104 | Noyon | 7 | 260 |
| B 05-2044104 | Noyon | 7 | 131 |
| B 07-2015118 | Noyon | 9 | 172 |
| B 07-2015118 | Noyon | 10 | 159 |
| B 07-2015117 | Quievrain | 12 | 533 |
| B 07-2015118 | Quievrain | 14 | 533 |
| B 05-2044104 | Noyon | 14 | 499 |
| B 05-2044062 | Noyon | 15 | 399 |
| B 05-2044062 | Noyon | 15 | 349 |
| * = after loftmate(s) | |||

Father to :
245-01 ~ 3 x 1st
893-03 ~ 2 x 1st
246-01 ~ 1 x 1st
291-01 ~ 1 x 1st
701-02 ~ 1 x 1st
"Blue Amira" is father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 06-2017009 | Noyon | 1 | 322 |
| B 08-2145003 | Noyon | 1 | 318 |
| B 06-2017010 | Noyon | 1* | 314 |
| B 06-2017009 | Noyon | 1 | 244 |
| B 07-2015005 | Noyon | 1 | 241 |
| B 06-2017009 | Noyon | 1* | 165 |
| B 06-2017010 | Noyon | 1 | 151 |
| B 07-2015006 | Noyon | 1 | 98 |
| * = after loftmate(s) | |||
Father to :
522-99 ~ 4 x 1st
222-01 ~ 4 x 1st
344-00 ~ 3 x 1st
392-00 ~ 3 x 1st
860-03 ~ 2 x 1st
523-99 ~ 2 x 1st

"Kleine Kannibaal" is father to 1st Prov. Frome 1.712 ~~ 4th Prov Frome 1.712
15de Prov. Wincanton 2.161 ~~ 20ste Prov Portland 2.116
Father to :
| Ringnumber | Race | Price | Number of pigeons |
| B 08-2145047 | Noyon | 1* | 823 |
| B 07-2015064 | Noyon | 1* | 695 |
| B 08-2145047 | Noyon | 7 | 705 |
| B 08-2145047 | Noyon | 8 | 493 |
| B 07-2015063 | Noyon | 15 | 589 |
| B 07-2015063 | Noyon | 17 | 569 |
| B 07-2015064 | Noyon | 24 | 569 |
| B 08-2145047 | Noyon | 37 | 735 |
| * = after loftmate(s) | |||

Father to :
| Race | Price | Number of pigeons |
| Noyon | 1* | 695 |
| Noyon | 1* | 634 |
| Noyon | 6 | 244 |
| Arlon | 7 | 807 |
| * = after loftmate(s) | ||



|
|
Kwekers | Koopman | Soontjens | Duivers | Duivinnen | Uitslagen | Contact | Te Koop |
|
|
Breeders | Koopman | Soontjens | Cocks | Hens | Results | Contact | For Sale |